| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | os: add homework 6 | Santo Cariotti | 2021-09-11 | 1 | -0/+123 | |
| | | ||||||
| * | os: add homework 3 | Santo Cariotti | 2021-07-06 | 1 | -0/+100 | |
| | | ||||||
| * | os: add homework 2 | Santo Cariotti | 2021-07-05 | 1 | -0/+119 | |
| | | ||||||
| * | os: add homework 1 | Santo Cariotti | 2021-07-05 | 1 | -0/+90 | |
| | | ||||||
| * | db: add project | Santo Cariotti | 2021-05-14 | 2 | -0/+3 | |
| | | ||||||
| * | i&m: exercises of 23rd feb | Santo Cariotti | 2021-02-24 | 5 | -0/+136 | |
| | | ||||||
| * | i&m: gif exercises | Santo Cariotti | 2021-02-22 | 6 | -0/+98 | |
| | | ||||||
| * | Delete psnr_mse8365406430453607560.autosave | Santo Cariotti | 2021-02-21 | 1 | -25/+0 | |
| | | ||||||
| * | i&m: add exercise of 14th feb 2018 | Santo Cariotti | 2021-02-20 | 2 | -0/+94 | |
| | | ||||||
| * | i&m: value on keypressed | Santo Cariotti | 2021-02-18 | 3 | -11/+49 | |
| | | ||||||
| * | i&m: add images | Santo Cariotti | 2021-02-18 | 95 | -0/+0 | |
| | | ||||||
| * | i&m: add operators | Santo Cariotti | 2021-02-18 | 10 | -0/+211 | |
| | | ||||||
| * | i&m: add scaling function | Santo Cariotti | 2021-02-18 | 2 | -0/+88 | |
| | | ||||||
| * | i&m: update rotation with increasing/decreasing theta | Santo Cariotti | 2021-02-18 | 1 | -4/+16 | |
| | | ||||||
| * | i&m: add rotation algorithm | Santo Cariotti | 2021-02-17 | 2 | -0/+75 | |
| | | ||||||
| * | i&m: add operations | Santo Cariotti | 2021-02-16 | 19 | -0/+313 | |
| | | ||||||
| * | i&m: add video exercise | Santo Cariotti | 2021-02-16 | 3 | -0/+30 | |
| | | ||||||
| * | i&m: moon exercise | Santo Cariotti | 2021-02-13 | 4 | -0/+15 | |
| | | ||||||
| * | i&m: rects with opacity | Santo Cariotti | 2021-02-13 | 3 | -0/+11 | |
| | | ||||||
| * | i&m: add purple circles exercise | Santo Cariotti | 2021-02-12 | 3 | -0/+13 | |
| | | ||||||
| * | i&m: add exercise | Santo Cariotti | 2021-02-12 | 3 | -0/+15 | |
| | | ||||||
| * | databases: xml exercise | Santo Cariotti | 2021-02-09 | 4 | -0/+84 | |
| | | ||||||
| * | databases: add xml exercise | Santo Cariotti | 2021-02-06 | 3 | -0/+100 | |
| | | ||||||
| * | databases: ex 3 | Santo Cariotti | 2021-02-06 | 2 | -2/+18 | |
| | | ||||||
| * | course: databases | Santo Cariotti | 2021-02-06 | 4 | -0/+72 | |
| | | ||||||
| * | conf: rename | Santo Cariotti | 2021-02-06 | 109 | -0/+0 | |
| | | ||||||
| * | feat: variant of heapsort in rust | Santo Cariotti | 2020-10-23 | 1 | -0/+115 | |
| | | ||||||
| * | fix: heapsort must be with max-heap | Santo Cariotti | 2020-10-23 | 1 | -29/+10 | |
| | | ||||||
| * | Merge branch 'master' of https://github.com/dcariotti/unict | Santo Cariotti | 2020-10-20 | 0 | -0/+0 | |
| |\ | ||||||
| | * | chore: name of first year folder | Santo Cariotti | 2020-10-18 | 108 | -1/+0 | |
| | | | ||||||
| * | | chore: name of first year folder | Santo Cariotti | 2020-10-20 | 108 | -4/+15 | |
| |/ | ||||||
| * | feat: add heap in c | Santo Cariotti | 2020-10-18 | 1 | -0/+103 | |
| | | ||||||
| * | Update cbrt.cc | Santo Cariotti | 2020-08-19 | 1 | -0/+13 | |
| | | | | alternative way, more easy | |||||
| * | Update pow.cc | Santo Cariotti | 2020-08-19 | 1 | -19/+10 | |
| | | | | better solution with O(n) | |||||
| * | Create cbrt.cc | Santo Cariotti | 2020-08-18 | 1 | -0/+24 | |
| | | ||||||
| * | Update sqrt.cc | Santo Cariotti | 2020-08-18 | 1 | -0/+8 | |
| | | | | alternative way to calculate square root | |||||
| * | feat: add exercises of 20/07/2020 exam | Santo Cariotti | 2020-07-20 | 5 | -0/+964 | |
| | | ||||||
| * | chore: binary search | Santo Cariotti | 2020-07-19 | 1 | -0/+33 | |
| | | ||||||
| * | chore: new algorithms | Santo Cariotti | 2020-07-19 | 3 | -0/+97 | |
| | | ||||||
| * | feat: add graph in c++ with list and all algorithms | Santo Cariotti | 2020-07-17 | 1 | -0/+221 | |
| | | | | | BFS, DFS, topological sort, SSC | |||||
| * | feat: add algorithms | Santo Cariotti | 2020-07-14 | 2 | -0/+88 | |
| | | ||||||
| * | feat: topological sort | Santo Cariotti | 2020-07-01 | 1 | -0/+212 | |
| | | ||||||
| * | fix: quicksort r index | Santo Cariotti | 2020-07-01 | 1 | -1/+1 | |
| | | ||||||
| * | feat: add dfs | Santo Cariotti | 2020-06-29 | 1 | -0/+191 | |
| | | ||||||
| * | chore: remove swp file | Santo Cariotti | 2020-06-29 | 1 | -0/+0 | |
| | | ||||||
| * | chore: add bfs | Santo Cariotti | 2020-06-26 | 1 | -0/+186 | |
| | | ||||||
| * | chore: add exercise | Santo Cariotti | 2020-06-24 | 1 | -0/+151 | |
| | | ||||||
| * | feat: add graph with matrix instead of list | Santo Cariotti | 2020-06-24 | 1 | -0/+81 | |
| | | ||||||
| * | chore: new exercise | Santo Cariotti | 2020-06-22 | 2 | -0/+66 | |
| | | ||||||
| * | feat: add stack and queue implemented with an array | Santo Cariotti | 2020-06-20 | 2 | -0/+116 | |
| | | ||||||
