| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bitplane | 386 | logstatsplain |
| d--------- | circles | 113 | logstatsplain |
| d--------- | convolution | 117 | logstatsplain |
| d--------- | equalization | 119 | logstatsplain |
| d--------- | gamma | 106 | logstatsplain |
| d--------- | histogram | 72 | logstatsplain |
| d--------- | logarithm | 116 | logstatsplain |
| d--------- | maximum | 440 | logstatsplain |
| d--------- | median | 471 | logstatsplain |
| d--------- | minimum | 480 | logstatsplain |
| d--------- | moons | 111 | logstatsplain |
| d--------- | nasdaq | 112 | logstatsplain |
| d--------- | negative | 111 | logstatsplain |
| d--------- | opacity_rect | 118 | logstatsplain |
| d--------- | psnr_mse | 135 | logstatsplain |
| d--------- | purple_circles | 120 | logstatsplain |
| d--------- | quantization | 122 | logstatsplain |
| d--------- | replication2x | 121 | logstatsplain |
| d--------- | rotation | 1848 | logstatsplain |
| d--------- | scaling | 686 | logstatsplain |
| d--------- | stretching | 115 | logstatsplain |
