| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bitplane | 71 | logstatsplain |
| d--------- | circles | 113 | logstatsplain |
| d--------- | convolution | 74 | logstatsplain |
| d--------- | equalization | 75 | logstatsplain |
| d--------- | gamma | 68 | logstatsplain |
| d--------- | histogram | 72 | logstatsplain |
| d--------- | logarithm | 72 | logstatsplain |
| d--------- | maximum | 70 | logstatsplain |
| d--------- | median | 69 | logstatsplain |
| d--------- | minimum | 70 | logstatsplain |
| d--------- | moons | 111 | logstatsplain |
| d--------- | nasdaq | 112 | logstatsplain |
| d--------- | negative | 71 | logstatsplain |
| d--------- | opacity_rect | 118 | logstatsplain |
| d--------- | psnr_mse | 135 | logstatsplain |
| d--------- | purple_circles | 120 | logstatsplain |
| d--------- | quantization | 75 | logstatsplain |
| d--------- | replication2x | 76 | logstatsplain |
| d--------- | rotation | 71 | logstatsplain |
| d--------- | scaling | 70 | logstatsplain |
| d--------- | stretching | 73 | logstatsplain |
