| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 02142018 | 77 | logplain | 
| d--------- | 02232021_1 | 122 | logplain | 
| d--------- | 02232021_2 | 72 | logplain | 
| d--------- | bitplane | 386 | logplain | 
| d--------- | boxes | 74 | logplain | 
| d--------- | circles | 113 | logplain | 
| d--------- | convolution | 117 | logplain | 
| d--------- | elettrocardio | 90 | logplain | 
| d--------- | equalization | 119 | logplain | 
| d--------- | gamma | 106 | logplain | 
| d--------- | histogram | 72 | logplain | 
| d--------- | logarithm | 116 | logplain | 
| d--------- | maximum | 440 | logplain | 
| d--------- | median | 471 | logplain | 
| d--------- | minimum | 480 | logplain | 
| d--------- | moons | 111 | logplain | 
| d--------- | nasdaq | 112 | logplain | 
| d--------- | negative | 111 | logplain | 
| d--------- | opacity_rect | 118 | logplain | 
| d--------- | psnr_mse | 71 | logplain | 
| d--------- | purple_circles | 120 | logplain | 
| d--------- | quantization | 122 | logplain | 
| d--------- | replication2x | 121 | logplain | 
| d--------- | rotation | 1848 | logplain | 
| d--------- | rote | 72 | logplain | 
| d--------- | scaling | 686 | logplain | 
| d--------- | stretching | 115 | logplain | 
